»ç¿ë·® Åë°è: jkkang.net

Åë°è ±â°£: November 2008
ÃÖÁ¾ °»½ÅÀÏ 01-Dec-2008 04:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è November 2008
ÃÑ È÷Æ®¼ö 36512
ÃÑ ÆÄÀϼö 28946
Àüü Pages 23792
Àüü Visits 11616
ÃÑ KByte 244537
ÃÑ °³º° »çÀÌÆ® 7267
ÃÑ °³º° URL 618
ÃÑ °³º° ·¹ÆÛ·² 247
ÃÑ °³º° ¿¡ÀÌÀüÆ® 378
. Æò±Õ Max
Hits per Hour 50 499
Hits per Day 1217 1707
Files per Day 964 1366
Pages per Day 793 1190
Visits per Day 387 571
KBytes per Day 8151 24464
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Undefined response code 4
Code 200 - OK 28946
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 304 - Not Modified 3531
Code 401 - Unauthorized 4
Code 403 - Forbidden 87
Code 404 - Not Found 3893
Code 500 - Internal Server Error 33

Daily usage for November 2008

ÀϺ° Åë°è November 2008
ÀÏ Hits Files Pages Visits Sites KBytes
1 784 2.15% 674 2.33% 683 2.87% 340 2.93% 255 3.51% 2121 0.87%
2 822 2.25% 644 2.22% 544 2.29% 260 2.24% 204 2.81% 2482 1.01%
3 1170 3.20% 976 3.37% 701 2.95% 344 2.96% 304 4.18% 20116 8.23%
4 1212 3.32% 932 3.22% 652 2.74% 330 2.84% 289 3.98% 20260 8.28%
5 1397 3.83% 1027 3.55% 801 3.37% 345 2.97% 334 4.60% 4510 1.84%
6 1299 3.56% 1034 3.57% 824 3.46% 371 3.19% 331 4.55% 4563 1.87%
7 1707 4.68% 1150 3.97% 846 3.56% 349 3.00% 320 4.40% 21258 8.69%
8 1211 3.32% 648 2.24% 574 2.41% 302 2.60% 251 3.45% 9413 3.85%
9 1271 3.48% 571 1.97% 558 2.35% 279 2.40% 224 3.08% 2171 0.89%
10 1120 3.07% 843 2.91% 650 2.73% 337 2.90% 305 4.20% 2868 1.17%
11 1164 3.19% 954 3.30% 745 3.13% 353 3.04% 322 4.43% 4326 1.77%
12 1142 3.13% 835 2.88% 716 3.01% 351 3.02% 302 4.16% 3688 1.51%
13 978 2.68% 873 3.02% 712 2.99% 375 3.23% 317 4.36% 3263 1.33%
14 1261 3.45% 949 3.28% 779 3.27% 390 3.36% 324 4.46% 3653 1.49%
15 1174 3.22% 873 3.02% 802 3.37% 391 3.37% 316 4.35% 3275 1.34%
16 810 2.22% 703 2.43% 658 2.77% 332 2.86% 285 3.92% 2374 0.97%
17 1110 3.04% 871 3.01% 645 2.71% 342 2.94% 323 4.44% 3748 1.53%
18 1057 2.89% 915 3.16% 787 3.31% 429 3.69% 347 4.78% 3088 1.26%
19 1237 3.39% 984 3.40% 836 3.51% 425 3.66% 355 4.89% 4870 1.99%
20 1363 3.73% 1116 3.86% 873 3.67% 379 3.26% 329 4.53% 19764 8.08%
21 1374 3.76% 1253 4.33% 935 3.93% 482 4.15% 409 5.63% 24464 10.00%
22 1172 3.21% 1028 3.55% 918 3.86% 448 3.86% 360 4.95% 9204 3.76%
23 799 2.19% 738 2.55% 692 2.91% 392 3.37% 311 4.28% 2445 1.00%
24 1265 3.46% 1144 3.95% 984 4.14% 404 3.48% 356 4.90% 6041 2.47%
25 1499 4.11% 1170 4.04% 885 3.72% 384 3.31% 334 4.60% 20286 8.30%
26 1232 3.37% 1095 3.78% 913 3.84% 516 4.44% 452 6.22% 3674 1.50%
27 1683 4.61% 1366 4.72% 1190 5.00% 571 4.92% 493 6.78% 5127 2.10%
28 1536 4.21% 1318 4.55% 1017 4.27% 523 4.50% 446 6.14% 4928 2.02%
29 1303 3.57% 1175 4.06% 1008 4.24% 474 4.08% 406 5.59% 5888 2.41%
30 1360 3.72% 1087 3.76% 864 3.63% 402 3.46% 320 4.40% 20669 8.45%

Hourly usage for November 2008

½Ã°£´ëº° Åë°è November 2008
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 45 1361 3.73% 38 1149 3.97% 31 944 3.97% 662 19856 8.12%
1 39 1174 3.22% 28 865 2.99% 24 744 3.13% 115 3458 1.41%
2 37 1125 3.08% 33 999 3.45% 28 854 3.59% 113 3387 1.39%
3 35 1059 2.90% 32 975 3.37% 29 899 3.78% 133 3979 1.63%
4 28 840 2.30% 26 797 2.75% 23 702 2.95% 87 2613 1.07%
5 21 648 1.77% 20 603 2.08% 19 585 2.46% 53 1586 0.65%
6 26 793 2.17% 24 725 2.50% 23 699 2.94% 67 2021 0.83%
7 41 1250 3.42% 23 709 2.45% 24 746 3.14% 68 2041 0.83%
8 32 963 2.64% 26 791 2.73% 24 725 3.05% 104 3120 1.28%
9 42 1272 3.48% 33 992 3.43% 28 861 3.62% 126 3790 1.55%
10 70 2112 5.78% 48 1440 4.97% 38 1143 4.80% 218 6533 2.67%
11 76 2293 6.28% 58 1767 6.10% 47 1413 5.94% 817 24512 10.02%
12 51 1533 4.20% 43 1293 4.47% 37 1129 4.75% 246 7376 3.02%
13 85 2560 7.01% 55 1678 5.80% 42 1264 5.31% 746 22367 9.15%
14 62 1885 5.16% 53 1616 5.58% 39 1195 5.02% 738 22140 9.05%
15 61 1830 5.01% 50 1514 5.23% 39 1190 5.00% 183 5480 2.24%
16 70 2100 5.75% 52 1588 5.49% 41 1231 5.17% 229 6874 2.81%
17 58 1766 4.84% 47 1427 4.93% 37 1117 4.69% 194 5815 2.38%
18 54 1623 4.45% 42 1271 4.39% 36 1096 4.61% 158 4732 1.94%
19 52 1574 4.31% 47 1421 4.91% 41 1257 5.28% 248 7432 3.04%
20 58 1754 4.80% 47 1430 4.94% 35 1056 4.44% 967 29017 11.87%
21 44 1323 3.62% 37 1139 3.93% 32 980 4.12% 155 4665 1.91%
22 49 1470 4.03% 37 1119 3.87% 30 908 3.82% 363 10903 4.46%
23 73 2204 6.04% 54 1638 5.66% 35 1054 4.43% 1361 40837 16.70%

ȗˤ 30 / 618 URL
# Hits KBytes URL
1 8229 22.54% 20774 8.50% /zb41/write.php
2 7834 21.46% 45660 18.67% /cgi-bin/CrazyWWWBoard.cgi
3 3908 10.70% 0 0.00% /zb41/
4 579 1.59% 785 0.32% /
5 368 1.01% 15 0.01% /robots.txt
6 180 0.49% 4526 1.85% /unix/netprg/chap4/net4_2.html
7 165 0.45% 1302 0.53% /body.html
8 165 0.45% 258 0.11% /top.html
9 132 0.36% 363 0.15% /menu.html
10 97 0.27% 275 0.11% /unix/netprg/chap4/net4_1.html
11 69 0.19% 237 0.10% /notice.html
12 68 0.19% 426 0.17% /unix/netprg/chap4/net4_intro.html
13 66 0.18% 633 0.26% /unix/netprg/chap4/net4_3.html
14 65 0.18% 282 0.12% /menu4.html
15 58 0.16% 190 0.08% /unix/netprg/source/chat_server.c
16 56 0.15% 488 0.20% /c++.html
17 53 0.15% 112 0.05% /unix/netprg/source/chat_client.c
18 49 0.13% 214 0.09% /unix/netprg/network1.html
19 46 0.13% 1251 0.51% /unix/netprg/chap2/net2_1.html
20 42 0.12% 2290 0.94% /unix/netprg/chap1/net1_2.html
21 41 0.11% 321 0.13% /unix/netprg/chap2/net2_intro.html
22 38 0.10% 171 0.07% /unix/netprg/chap1/net1_intro.html
23 34 0.09% 237 0.10% /unix/netprg/chap3/net3_intro.html
24 33 0.09% 83 0.03% /zb41/write_ok.php
25 30 0.08% 274 0.11% /unix/netprg/chap1/net1_1.html
26 29 0.08% 231 0.09% /unix/netprg/chap4/net4_4.html
27 29 0.08% 318 0.13% /unix/netprg/chap4/net4_5.html
28 28 0.08% 634 0.26% /unix/netprg/chap2/net2_4.html
29 28 0.08% 204 0.08% /unix/netprg/chap5/net5_intro.html
30 26 0.07% 793 0.32% /unix/netprg/chap4/net4_6.html

ȗˤ 10 / 618 URL By KBytes
# Hits KBytes URL
1 7834 21.46% 45660 18.67% /cgi-bin/CrazyWWWBoard.cgi
2 8229 22.54% 20774 8.50% /zb41/write.php
3 180 0.49% 4526 1.85% /unix/netprg/chap4/net4_2.html
4 3 0.01% 2888 1.18% /sendmail/aix433/Sendmail-8.12.8H.zip
5 42 0.12% 2290 0.94% /unix/netprg/chap1/net1_2.html
6 165 0.45% 1302 0.53% /body.html
7 46 0.13% 1251 0.51% /unix/netprg/chap2/net2_1.html
8 26 0.07% 793 0.32% /unix/netprg/chap4/net4_6.html
9 579 1.59% 785 0.32% /
10 28 0.08% 634 0.26% /unix/netprg/chap2/net2_4.html

ȗˤ 10 / 59 Total Entry Pages
# Hits Visits URL
1 8229 22.54% 6729 58.09% /zb41/write.php
2 7834 21.46% 3997 34.50% /cgi-bin/CrazyWWWBoard.cgi
3 579 1.59% 399 3.44% /
4 180 0.49% 70 0.60% /unix/netprg/chap4/net4_2.html
5 25 0.07% 58 0.50% /cgi-bin/crazywwwboard.cgi
6 97 0.27% 50 0.43% /unix/netprg/chap4/net4_1.html
7 56 0.15% 40 0.35% /c++.html
8 33 0.09% 25 0.22% /zb41/write_ok.php
9 49 0.13% 21 0.18% /unix/netprg/network1.html
10 46 0.13% 17 0.15% /unix/netprg/chap2/net2_1.html

ȗˤ 10 / 74 Total Exit Pages
# Hits Visits URL
1 7834 21.46% 3965 34.40% /cgi-bin/CrazyWWWBoard.cgi
2 3908 10.70% 3823 33.17% /zb41/
3 8229 22.54% 2861 24.82% /zb41/write.php
4 579 1.59% 420 3.64% /
5 180 0.49% 86 0.75% /unix/netprg/chap4/net4_2.html
6 56 0.15% 38 0.33% /c++.html
7 25 0.07% 34 0.29% /cgi-bin/crazywwwboard.cgi
8 33 0.09% 23 0.20% /zb41/write_ok.php
9 46 0.13% 21 0.18% /unix/netprg/chap2/net2_1.html
10 42 0.12% 20 0.17% /unix/netprg/chap1/net1_2.html

»óÀ§ 30 / 7267 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 624 1.71% 293 1.01% 1934 0.79% 10 0.09% 58.120.144.38
2 533 1.46% 214 0.74% 1520 0.62% 11 0.09% 211.109.178.9
3 470 1.29% 0 0.00% 153 0.06% 0 0.00% 121.180.102.50
4 454 1.24% 0 0.00% 148 0.06% 0 0.00% 125.238.170.114
5 442 1.21% 331 1.14% 33410 13.66% 2 0.02% 220.116.243.122
6 420 1.15% 125 0.43% 1234 0.50% 2 0.02% 203.247.237.110
7 370 1.01% 185 0.64% 496 0.20% 127 1.09% 221.149.161.5
8 326 0.89% 320 1.11% 2406 0.98% 7 0.06% 121.131.13.117
9 321 0.88% 164 0.57% 16781 6.86% 1 0.01% 125.136.56.11
10 281 0.77% 277 0.96% 856 0.35% 136 1.17% 94.102.60.154
11 235 0.64% 60 0.21% 476 0.19% 2 0.02% 168.131.44.242
12 234 0.64% 170 0.59% 1702 0.70% 4 0.03% 210.94.41.89
13 224 0.61% 224 0.77% 3001 1.23% 2 0.02% 210.51.47.187
14 212 0.58% 55 0.19% 349 0.14% 1 0.01% 218.158.247.238
15 200 0.55% 179 0.62% 1480 0.61% 2 0.02% 210.105.223.253
16 194 0.53% 48 0.17% 343 0.14% 1 0.01% 121.138.200.1
17 193 0.53% 66 0.23% 1033 0.42% 1 0.01% 121.150.112.68
18 187 0.51% 158 0.55% 16747 6.85% 2 0.02% 203.248.234.30
19 179 0.49% 120 0.41% 6304 2.58% 1 0.01% 211.172.54.156
20 173 0.47% 45 0.16% 221 0.09% 1 0.01% 164.124.106.101
21 162 0.44% 0 0.00% 47 0.02% 0 0.00% 59.6.151.246
22 157 0.43% 153 0.53% 1374 0.56% 43 0.37% 124.56.28.19
23 150 0.41% 150 0.52% 828 0.34% 49 0.42% 200.63.42.136
24 146 0.40% 143 0.49% 1422 0.58% 1 0.01% 211.252.150.69
25 140 0.38% 0 0.00% 39 0.02% 0 0.00% 211.176.211.59
26 136 0.37% 132 0.46% 16570 6.78% 1 0.01% 118.42.85.99
27 133 0.36% 133 0.46% 457 0.19% 7 0.06% 78.159.112.190
28 132 0.36% 59 0.20% 256 0.10% 3 0.03% 121.179.185.60
29 128 0.35% 117 0.40% 16321 6.67% 1 0.01% 59.30.31.250
30 127 0.35% 122 0.42% 16376 6.70% 1 0.01% 121.141.79.5

»óÀ§ 10 / 7267 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 442 1.21% 331 1.14% 33410 13.66% 2 0.02% 220.116.243.122
2 321 0.88% 164 0.57% 16781 6.86% 1 0.01% 125.136.56.11
3 187 0.51% 158 0.55% 16747 6.85% 2 0.02% 203.248.234.30
4 136 0.37% 132 0.46% 16570 6.78% 1 0.01% 118.42.85.99
5 127 0.35% 122 0.42% 16376 6.70% 1 0.01% 121.141.79.5
6 128 0.35% 117 0.40% 16321 6.67% 1 0.01% 59.30.31.250
7 89 0.24% 81 0.28% 7828 3.20% 2 0.02% 115.41.133.13
8 179 0.49% 120 0.41% 6304 2.58% 1 0.01% 211.172.54.156
9 224 0.61% 224 0.77% 3001 1.23% 2 0.02% 210.51.47.187
10 5 0.01% 4 0.01% 2921 1.19% 1 0.01% 125.248.223.234

»óÀ§ 30 / 247 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 780 2.14% http://yagi815.tistory.com/166
2 606 1.66% http://tiniwz.com/101
3 461 1.26% http://cafe.naver.com/ArticleRead.nhn
4 457 1.25% http://tiniwz.com/
5 331 0.91% http://blog.naver.com/PostView.nhn
6 202 0.55% http://blog.naver.com/PostList.nhn
7 171 0.47% http://blog.daum.net/_hdn/blank_article.html
8 72 0.20% http://search.naver.com/search.naver
9 72 0.20% http://yagi815.tistory.com/category/Networks
10 66 0.18% http://blog.empas.com/i5on9i/read.html
11 60 0.16% http://web.poteto.co.kr:9606/2008/09/02
12 57 0.16% http://flashcafe.org/programming_study/11998/page/4
13 51 0.14% http://flashcafe.org/programming_study/12042/page/2
14 44 0.12% http://wingh.tistory.com/17
15 36 0.10% http://flashcafe.org/
16 31 0.08% http://hompy.us/bbs/board.php
17 27 0.07% http://cafe347.daum.net/_c21_/cafe_nsread
18 27 0.07% http://coinz.tistory.com/31
19 24 0.07% http://web.poteto.co.kr:9606/category/knowledge/programming/page/3
20 19 0.05% http://www.militaryphotos.net/forums/showthread.php
21 17 0.05% http://cafe347.daum.net/_c21_/bbs_nsread
22 16 0.04% http://blog.empas.com/mousegood/read.html
23 16 0.04% http://legendfinger.com/325
24 15 0.04% http://flashcafe.org/bbs/board.php
25 13 0.04% http://kin.naver.com/detail/detail.php
26 12 0.03% http://web.poteto.co.kr:9606/category/knowledge/programming/network/page/2
27 12 0.03% http://web.poteto.co.kr:9606/wp-admin/post.php
28 12 0.03% http://www.hompydesign.com/bbs/board.php
29 12 0.03% http://yagi815.tistory.com/search/\xbf\xc0\xb7\xf9\xc1\xa6\xbe\xee
30 9 0.02% http://cug.kr/bbs/board.php

ȗˤ 20 / 69 Total Search Strings
# Hits Search String
1 10 11.36% servicent
2 3 3.41% cn-29m3h
3 2 2.27% 0403-006 ½ÇÇà ±ÇÇÑÀÌ °ÅºÎµÇ¾ú½À´Ï´Ù.
4 2 2.27% 0403-006 ½ÇÇà »ç¿ë±ÇÇÑÀÌ °ÅºÎµÇ¾ú½À´Ï´Ù.
5 2 2.27% 0403-009 ÁöÁ¤µÈ ¼ýÀÚ°¡ ÀÌ ¸í·É¿¡ À¯È¿ÇÏÁö ¾Ê½À´Ï´Ù.
6 2 2.27% aix diag
7 2 2.27% apachectl 0403-006
8 2 2.27% data storage interrupt
9 2 2.27% unable to get pty
10 2 2.27% ¿À¶óŬ load data
11 1 1.14% %ub9ac%ub205%uc2a4 bash - 1.14.7
12 1 1.14% /usr/lib/saf -t 300
13 1 1.14% 0403-006 񀀥
14 1 1.14% 0403-006 ½ÇÇà±ÇÇÑ
15 1 1.14% \xec\xb1\x84\xed\x8c\x85
16 1 1.14% a39f8a49
17 1 1.14% aix
18 1 1.14% aix gcc ¹öÁ¯
19 1 1.14% aix hash make
20 1 1.14% aix java¹öÀü

»óÀ§ 15 / 378 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 8437 23.11% Mozilla/3.0 (compatible; Indy Library)
2 5872 16.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3254 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1771 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1097 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 937 2.57% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 906 2.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
8 721 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 589 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 547 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 514 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 512 1.40% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2000.5344-big; Win
13 509 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IPMS/670AA
14 474 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 321 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2008

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 36512 100.00% 28951 100.02% 244537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01