»ç¿ë·® Åë°è: jkkang.net

Åë°è ±â°£: October 2008
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2008 04:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è October 2008
ÃÑ È÷Æ®¼ö 35614
ÃÑ ÆÄÀϼö 27067
Àüü Pages 21819
Àüü Visits 10678
ÃÑ KByte 276642
ÃÑ °³º° »çÀÌÆ® 6627
ÃÑ °³º° URL 482
ÃÑ °³º° ·¹ÆÛ·² 259
ÃÑ °³º° ¿¡ÀÌÀüÆ® 374
. Æò±Õ Max
Hits per Hour 47 1223
Hits per Day 1148 2277
Files per Day 873 1240
Pages per Day 703 969
Visits per Day 344 418
KBytes per Day 8924 25901
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 27067
Code 301 - Moved Permanently 4
Code 304 - Not Modified 4945
Code 401 - Unauthorized 3
Code 403 - Forbidden 89
Code 404 - Not Found 2864
Code 500 - Internal Server Error 642

Daily usage for October 2008

ÀϺ° Åë°è October 2008
ÀÏ Hits Files Pages Visits Sites KBytes
1 1039 2.92% 814 3.01% 593 2.72% 309 2.89% 280 4.23% 4347 1.57%
2 832 2.34% 688 2.54% 558 2.56% 295 2.76% 241 3.64% 2714 0.98%
3 805 2.26% 677 2.50% 546 2.50% 304 2.85% 245 3.70% 17968 6.49%
4 796 2.24% 688 2.54% 606 2.78% 313 2.93% 227 3.43% 2768 1.00%
5 778 2.18% 649 2.40% 601 2.75% 292 2.73% 228 3.44% 1844 0.67%
6 1366 3.84% 1050 3.88% 766 3.51% 363 3.40% 312 4.71% 20109 7.27%
7 1477 4.15% 987 3.65% 800 3.67% 368 3.45% 304 4.59% 3918 1.42%
8 1269 3.56% 992 3.66% 829 3.80% 418 3.91% 329 4.96% 5332 1.93%
9 1945 5.46% 1150 4.25% 842 3.86% 379 3.55% 320 4.83% 25901 9.36%
10 1525 4.28% 1008 3.72% 793 3.63% 387 3.62% 328 4.95% 19867 7.18%
11 1080 3.03% 879 3.25% 706 3.24% 342 3.20% 279 4.21% 4078 1.47%
12 712 2.00% 608 2.25% 585 2.68% 316 2.96% 251 3.79% 2183 0.79%
13 1511 4.24% 998 3.69% 764 3.50% 363 3.40% 330 4.98% 20921 7.56%
14 938 2.63% 797 2.94% 642 2.94% 320 3.00% 291 4.39% 2756 1.00%
15 1308 3.67% 1068 3.95% 850 3.90% 397 3.72% 335 5.06% 21088 7.62%
16 1112 3.12% 932 3.44% 795 3.64% 409 3.83% 364 5.49% 3779 1.37%
17 1502 4.22% 1218 4.50% 922 4.23% 400 3.75% 341 5.15% 24152 8.73%
18 2277 6.39% 1240 4.58% 969 4.44% 379 3.55% 298 4.50% 22530 8.14%
19 712 2.00% 597 2.21% 496 2.27% 278 2.60% 237 3.58% 1671 0.60%
20 994 2.79% 740 2.73% 633 2.90% 325 3.04% 290 4.38% 2665 0.96%
21 907 2.55% 744 2.75% 592 2.71% 323 3.02% 296 4.47% 2252 0.81%
22 1249 3.51% 977 3.61% 821 3.76% 354 3.32% 314 4.74% 4695 1.70%
23 1528 4.29% 1078 3.98% 757 3.47% 366 3.43% 342 5.16% 5725 2.07%
24 963 2.70% 836 3.09% 666 3.05% 335 3.14% 298 4.50% 2442 0.88%
25 706 1.98% 616 2.28% 622 2.85% 292 2.73% 242 3.65% 1778 0.64%
26 791 2.22% 586 2.16% 525 2.41% 282 2.64% 233 3.52% 1800 0.65%
27 1088 3.05% 909 3.36% 642 2.94% 324 3.03% 285 4.30% 19204 6.94%
28 1034 2.90% 779 2.88% 709 3.25% 355 3.32% 311 4.69% 2434 0.88%
29 1079 3.03% 876 3.24% 726 3.33% 349 3.27% 320 4.83% 3194 1.15%
30 1257 3.53% 1031 3.81% 770 3.53% 369 3.46% 328 4.95% 19488 7.04%
31 1034 2.90% 855 3.16% 693 3.18% 377 3.53% 308 4.65% 3041 1.10%

Hourly usage for October 2008

½Ã°£´ëº° Åë°è October 2008
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 41 1278 3.59% 31 988 3.65% 25 787 3.61% 130 4025 1.45%
1 36 1124 3.16% 29 906 3.35% 22 683 3.13% 628 19478 7.04%
2 36 1122 3.15% 31 966 3.57% 26 811 3.72% 92 2853 1.03%
3 26 829 2.33% 23 734 2.71% 21 677 3.10% 81 2519 0.91%
4 28 892 2.50% 26 833 3.08% 25 793 3.63% 145 4480 1.62%
5 21 661 1.86% 19 608 2.25% 18 580 2.66% 53 1650 0.60%
6 25 776 2.18% 23 720 2.66% 23 730 3.35% 61 1905 0.69%
7 22 711 2.00% 20 628 2.32% 19 619 2.84% 61 1895 0.68%
8 28 888 2.49% 23 725 2.68% 22 705 3.23% 68 2106 0.76%
9 45 1422 3.99% 30 945 3.49% 26 811 3.72% 130 4028 1.46%
10 47 1465 4.11% 36 1123 4.15% 27 859 3.94% 141 4359 1.58%
11 58 1817 5.10% 49 1523 5.63% 38 1180 5.41% 755 23408 8.46%
12 47 1474 4.14% 40 1255 4.64% 33 1034 4.74% 681 21100 7.63%
13 92 2872 8.06% 55 1723 6.37% 40 1251 5.73% 1249 38714 13.99%
14 54 1677 4.71% 44 1391 5.14% 32 1009 4.62% 717 22234 8.04%
15 59 1853 5.20% 47 1484 5.48% 33 1044 4.78% 687 21305 7.70%
16 73 2265 6.36% 50 1563 5.77% 35 1098 5.03% 467 14490 5.24%
17 75 2347 6.59% 55 1714 6.33% 39 1209 5.54% 1256 38936 14.07%
18 50 1578 4.43% 40 1242 4.59% 32 999 4.58% 157 4874 1.76%
19 44 1368 3.84% 37 1148 4.24% 31 970 4.45% 160 4951 1.79%
20 81 2515 7.06% 46 1432 5.29% 34 1072 4.91% 770 23870 8.63%
21 47 1477 4.15% 39 1217 4.50% 34 1067 4.89% 151 4674 1.69%
22 44 1377 3.87% 33 1050 3.88% 26 831 3.81% 146 4519 1.63%
23 58 1826 5.13% 37 1149 4.25% 32 1000 4.58% 138 4269 1.54%

ȗˤ 30 / 482 URL
# Hits KBytes URL
1 8813 24.75% 22258 8.05% /zb41/write.php
2 5096 14.31% 32416 11.72% /cgi-bin/CrazyWWWBoard.cgi
3 3902 10.96% 0 0.00% /zb41/
4 616 1.73% 823 0.30% /
5 336 0.94% 14 0.01% /robots.txt
6 225 0.63% 352 0.13% /top.html
7 186 0.52% 1467 0.53% /body.html
8 148 0.42% 406 0.15% /menu.html
9 112 0.31% 2854 1.03% /unix/netprg/chap4/net4_2.html
10 93 0.26% 319 0.12% /notice.html
11 67 0.19% 218 0.08% /menu2.html
12 63 0.18% 274 0.10% /menu4.html
13 63 0.18% 3300 1.19% /unix/netprg/chap1/net1_2.html
14 60 0.17% 170 0.06% /unix/netprg/chap4/net4_1.html
15 54 0.15% 394 0.14% /unix/netprg/chap5/net5_intro.html
16 51 0.14% 319 0.12% /unix/netprg/chap4/net4_intro.html
17 44 0.12% 422 0.15% /unix/netprg/chap4/net4_3.html
18 44 0.12% 123 0.04% /unix/netprg/source/chat_server.c
19 38 0.11% 331 0.12% /c++.html
20 33 0.09% 69 0.02% /unix/netprg/source/chat_client.c
21 32 0.09% 140 0.05% /unix/netprg/network1.html
22 29 0.08% 602 0.22% /unix/netprg/chap2/net2_4.html
23 27 0.08% 122 0.04% /unix/netprg/chap1/net1_intro.html
24 27 0.08% 420 0.15% /unix/netprg/chap2/net2_5.html
25 26 0.07% 978 0.35% /unix/netprg/chap5/net5_2.html
26 25 0.07% 63 0.02% /zb41/write_ok.php
27 23 0.06% 132 0.05% /cgi-bin/crazywwwboard.cgi
28 23 0.06% 432 0.16% /unix/netprg/chap5/net5_1.html
29 22 0.06% 60 0.02% /menu3.html
30 20 0.06% 57 0.02% /menu1.html

ȗˤ 10 / 482 URL By KBytes
# Hits KBytes URL
1 5096 14.31% 32416 11.72% /cgi-bin/CrazyWWWBoard.cgi
2 8813 24.75% 22258 8.05% /zb41/write.php
3 63 0.18% 3300 1.19% /unix/netprg/chap1/net1_2.html
4 112 0.31% 2854 1.03% /unix/netprg/chap4/net4_2.html
5 186 0.52% 1467 0.53% /body.html
6 26 0.07% 978 0.35% /unix/netprg/chap5/net5_2.html
7 616 1.73% 823 0.30% /
8 29 0.08% 602 0.22% /unix/netprg/chap2/net2_4.html
9 23 0.06% 432 0.16% /unix/netprg/chap5/net5_1.html
10 44 0.12% 422 0.15% /unix/netprg/chap4/net4_3.html

ȗˤ 10 / 64 Total Entry Pages
# Hits Visits URL
1 8813 24.75% 6688 62.80% /zb41/write.php
2 5096 14.31% 3110 29.20% /cgi-bin/CrazyWWWBoard.cgi
3 616 1.73% 438 4.11% /
4 112 0.31% 53 0.50% /unix/netprg/chap4/net4_2.html
5 63 0.18% 37 0.35% /unix/netprg/chap1/net1_2.html
6 54 0.15% 37 0.35% /unix/netprg/chap5/net5_intro.html
7 23 0.06% 24 0.23% /cgi-bin/crazywwwboard.cgi
8 51 0.14% 23 0.22% /unix/netprg/chap4/net4_intro.html
9 60 0.17% 21 0.20% /unix/netprg/chap4/net4_1.html
10 25 0.07% 21 0.20% /zb41/write_ok.php

ȗˤ 10 / 88 Total Exit Pages
# Hits Visits URL
1 3902 10.96% 3795 35.84% /zb41/
2 5096 14.31% 3039 28.70% /cgi-bin/CrazyWWWBoard.cgi
3 8813 24.75% 2831 26.74% /zb41/write.php
4 616 1.73% 483 4.56% /
5 112 0.31% 61 0.58% /unix/netprg/chap4/net4_2.html
6 93 0.26% 39 0.37% /notice.html
7 63 0.18% 36 0.34% /unix/netprg/chap1/net1_2.html
8 25 0.07% 20 0.19% /zb41/write_ok.php
9 27 0.08% 19 0.18% /unix/netprg/chap2/net2_5.html
10 186 0.52% 18 0.17% /body.html

»óÀ§ 30 / 6627 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 828 2.32% 264 0.98% 18539 6.70% 1 0.01% 211.41.204.42
2 828 2.32% 196 0.72% 17471 6.32% 1 0.01% 59.27.63.170
3 622 1.75% 208 0.77% 1235 0.45% 13 0.12% 58.120.144.29
4 465 1.31% 195 0.72% 950 0.34% 10 0.09% 211.109.178.9
5 462 1.30% 0 0.00% 133 0.05% 0 0.00% 59.6.151.246
6 410 1.15% 205 0.76% 562 0.20% 137 1.28% 221.149.161.5
7 383 1.08% 56 0.21% 646 0.23% 1 0.01% 121.170.156.68
8 356 1.00% 83 0.31% 736 0.27% 1 0.01% 218.52.158.37
9 312 0.88% 61 0.23% 562 0.20% 1 0.01% 116.201.146.134
10 302 0.85% 218 0.81% 16765 6.06% 3 0.03% 211.212.39.1
11 290 0.81% 290 1.07% 733 0.26% 11 0.10% 125.34.46.18
12 281 0.79% 87 0.32% 1543 0.56% 1 0.01% 211.54.2.233
13 268 0.75% 20 0.07% 77 0.03% 0 0.00% 59.10.68.152
14 263 0.74% 60 0.22% 479 0.17% 1 0.01% 203.248.186.66
15 263 0.74% 159 0.59% 685 0.25% 28 0.26% 87.118.70.223
16 221 0.62% 124 0.46% 16406 5.93% 1 0.01% 61.37.240.251
17 204 0.57% 199 0.74% 17936 6.48% 1 0.01% 125.130.223.118
18 193 0.54% 191 0.71% 1433 0.52% 63 0.59% 94.102.60.35
19 184 0.52% 65 0.24% 311 0.11% 3 0.03% 164.124.106.101
20 182 0.51% 0 0.00% 52 0.02% 0 0.00% 203.249.191.10
21 164 0.46% 159 0.59% 70 0.03% 146 1.37% 121.70.12.173
22 158 0.44% 153 0.57% 1024 0.37% 46 0.43% 115.137.159.11
23 158 0.44% 147 0.54% 572 0.21% 27 0.25% 203.229.169.253
24 157 0.44% 128 0.47% 1888 0.68% 5 0.05% 58.124.84.205
25 157 0.44% 150 0.55% 1194 0.43% 15 0.14% 59.188.29.140
26 150 0.42% 78 0.29% 779 0.28% 48 0.45% 93.174.93.50
27 149 0.42% 149 0.55% 377 0.14% 8 0.07% 125.34.42.54
28 146 0.41% 143 0.53% 1422 0.51% 1 0.01% 211.252.150.69
29 137 0.38% 123 0.45% 16383 5.92% 1 0.01% 211.46.67.18
30 134 0.38% 126 0.47% 16540 5.98% 2 0.02% 211.238.180.70

»óÀ§ 10 / 6627 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 828 2.32% 264 0.98% 18539 6.70% 1 0.01% 211.41.204.42
2 204 0.57% 199 0.74% 17936 6.48% 1 0.01% 125.130.223.118
3 828 2.32% 196 0.72% 17471 6.32% 1 0.01% 59.27.63.170
4 302 0.85% 218 0.81% 16765 6.06% 3 0.03% 211.212.39.1
5 134 0.38% 126 0.47% 16540 5.98% 2 0.02% 211.238.180.70
6 221 0.62% 124 0.46% 16406 5.93% 1 0.01% 61.37.240.251
7 116 0.33% 114 0.42% 16387 5.92% 1 0.01% 203.248.234.28
8 137 0.38% 123 0.45% 16383 5.92% 1 0.01% 211.46.67.18
9 114 0.32% 112 0.41% 16315 5.90% 1 0.01% 150.150.159.62
10 117 0.33% 113 0.42% 16312 5.90% 1 0.01% 121.140.155.36

»óÀ§ 30 / 259 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 909 2.55% http://yagi815.tistory.com/166
2 450 1.26% http://cafe.naver.com/ArticleRead.nhn
3 360 1.01% http://yagi815.tistory.com/category/Networks
4 345 0.97% http://blog.naver.com/PostView.nhn
5 303 0.85% http://blog.naver.com/PostList.nhn
6 131 0.37% http://www.google.co.kr/search
7 126 0.35% http://tiniwz.com/101
8 79 0.22% http://flashcafe.org/bbs/board.php
9 67 0.19% http://search.naver.com/search.naver
10 48 0.13% http://yagi815.tistory.com/archive/20071208
11 39 0.11% http://blog.daum.net/_hdn/blank_article.html
12 30 0.08% http://www.hompydesign.com/bbs/board.php
13 28 0.08% http://cafe347.daum.net/_c21_/cafe_nsread
14 26 0.07% http://www.militaryphotos.net/forums/showthread.php
15 24 0.07% http://tong.nate.com/boxitem/post.do
16 21 0.06% http://blog.empas.com/i5on9i/read.html
17 20 0.06% http://coinz.tistory.com/31
18 18 0.05% http://wingh.tistory.com/17
19 14 0.04% http://nb.search.empas.com/search/preview.html
20 13 0.04% http://www.google.com/search
21 12 0.03% http://www.google.com/reader/view/
22 12 0.03% http://yagi815.tistory.com/category/
23 12 0.03% http://yagi815.tistory.com/search/\xbe\xd7\xbc\xbc\xbd\xba
24 12 0.03% http://yagi815.tistory.com/search/\xc5\xeb\xbd\xc5\xb8\xc1
25 11 0.03% http://cafe334.daum.net/_c21_/bbs_search_read
26 11 0.03% http://flash.pe.kr/bbs/board.php
27 11 0.03% http://kin.naver.com/detail/detail.php
28 11 0.03% http://www.google.co.kr/imgres
29 10 0.03% http://blog.empas.com/mousegood/read.html
30 10 0.03% http://memolog.blog.naver.com/memoView.nhn

ȗˤ 20 / 81 Total Search Strings
# Hits Search String
1 5 5.32% À©µµ¿ìÁî ³×Æ®¿öÅ© ÇÁ·Î±×·¡¹Ö
2 4 4.26% servicent
3 2 2.13% allinurl: crazywwwboard.cgidb=
4 2 2.13% mod_jk »ç¿ë
5 2 2.13% shutdown -fr
6 2 2.13% terminal too wide
7 2 2.13% ¼ÒÄÏ À̸§ÀÌ ÀÌ¹Ì »ç¿ë ÁßÀÔ´Ï´Ù.
8 2 2.13% 채팅프로그램
9 1 1.06% ./helpers/testcompile
10 1 1.06% /var/adm/ras
11 1 1.06% 0403-006 ½ÇÇà
12 1 1.06% 0403-006 ½ÇÇà ±ÇÇÑÀÌ
13 1 1.06% 0403-006 ½ÇÇà »ç¿ë±ÇÇÑÀÌ °ÅºÎµÇ¾ú½À´Ï´Ù.
14 1 1.06% 0403-009 ÁöÁ¤µÈ ¼ýÀÚ°¡
15 1 1.06% 0403-009 ÁöÁ¤µÈ ¼ýÀÚ°¡ ÀÌ ¸í·É¿¡ À¯È¿ÇÏÁö ¾Ê½À´Ï´Ù.
16 1 1.06% 0711-317 ¿À·ù: Á¤ÀǵÇÁö ¾ÊÀº ±âÈ£: .main
17 1 1.06% 530 login incorrected
18 1 1.06% \xc5\xeb\xbd\xc5
19 1 1.06% a specified file does not support the ioctl
20 1 1.06% aix c compiler

»óÀ§ 15 / 374 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 8364 23.49% Mozilla/3.0 (compatible; Indy Library)
2 5525 15.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2960 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1364 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1146 3.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
6 896 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 895 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 869 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 832 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; User-
10 832 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TCO_200810
11 691 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IPMS/
12 641 1.80% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2000.5344-big; Win
13 554 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 513 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embe
15 481 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2008

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 35614 100.00% 27067 100.00% 276642 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01