IBM RS/6000 SP2 ¼öÆÛÄÄÇ»ÅÍ

2003/02/05(20:40) from 211.169.72.154
ÀÛ¼ºÀÚ : °­ÁÙ±â (jkkang65@hanmail.net) Á¶È¸¼ö : 1756 , ÁÙ¼ö : 81
Re: [LoadLeveler] Error: but not on the machine_list
ÀϺΠ³ëµå¿¡¼­ llstatus ÇßÀ»¶§, but not on the machine_list ³ª¿À´Â ¹®Á¦...
À̰Ͷ§¹®¿¡ ÀϺΠ³ëµå¿¡¼­ Requirements = ( Machine == { "node03" "node04" } )
°¡ ¾ÈµÊ... ÇöÀç node04´Â À§¿Í°°ÀÌ ¿¡·¯°¡ ³ª¿È...

@ ºñÁ¤»óÀûÀÎ °æ¿ì

node04:/u/loadl/bin ] llctl stop
llctl: Sent stop command to host node04.chonbuk.ac.kr.
node04:/u/loadl/bin ] llctl start
llctl: Attempting to start LoadLeveler on host node04.chonbuk.ac.kr.
LoadL_master     2.1.0.6  rtros07a  99/04/28  AIX 4.3  3
02/05 20:31:58  CentralManager = node31.chonbuk.ac.kr


@ ÇØ°áÃ¥

node04:/> vi /etc/resolv.conf
domain  chonbuk.ac.kr

nameserver      203.254.128.11
nameserver      192.203.139.35

¿¡¼­ domain chonbuk.ac.kr »èÁ¦...ÈÄ,

node04:/u/loadl/bin ] llctl stop
llctl: Sent stop command to host node04.
node04:/u/loadl/bin ] llctl start
llctl: Attempting to start LoadLeveler on host node04.
LoadL_master     2.1.0.6  rtros07a  99/04/28  AIX 4.3  3
02/05 20:33:39  CentralManager = node31


@ ÇØ°áµÈ ÈÄÀÇ ¸ð½À

node04:/u/loadl/bin ] llstatus |more
Name                      Schedd  InQ Act Startd Run LdAvg Idle Arch      OpSys
node03                    Avail     1   1 Idle     0 0.01   867 R6000     AIX43
node04                    Avail     0   0 Idle     0 0.03     0 R6000     AIX43
node05                    Avail     0   0 Idle     0 0.00   791 R6000     AIX43
node06                    Down      0   0 Down     2 0.03  3856 R6000     AIX43
node07                    Avail     0   0 Idle     0 0.03   872 R6000     AIX43
node08                    Avail     0   0 Idle     0 1.00  8180 R6000     AIX43
node09                    Avail     0   0 Idle     0 0.01    94 R6000     AIX43
node10                    Avail     0   0 Idle     0 0.00   495 R6000     AIX43
node11                    Avail     0   0 Idle     0 0.00  8172 R6000     AIX43
node12                    Avail     0   0 Idle     0 0.00  8177 R6000     AIX43
node13                    Avail     0   0 Idle     0 0.01  8177 R6000     AIX43
node14                    Avail     0   0 Idle     0 1.00  8069 R6000     AIX43
node15                    Avail     0   0 Idle     0 0.00  8172 R6000     AIX43
node16                    Avail     0   0 Idle     0 0.16  8086 R6000     AIX43
node17                    Avail     0   0 Busy     2 2.04  1958 R6000     AIX43
node18                    Avail     0   0 Busy     2 2.00  8110 R6000     AIX43
node19                    Avail     0   0 Busy     2 2.00  8174 R6000     AIX43
node20                    Avail     0   0 Busy     2 2.01  8070 R6000     AIX43
node21                    Avail     0   0 Busy     2 2.00  8065 R6000     AIX43
node22                    Avail     0   0 Busy     2 3.06  8092 R6000     AIX43
node23                    Avail     0   0 Busy     2 2.00  8093 R6000     AIX43
node24                    Avail     0   0 Busy     2 2.02  8156 R6000     AIX43
node25                    Avail     0   0 Busy     2 3.14  8081 R6000     AIX43
node26                    Avail     0   0 Busy     2 2.00  8098 R6000     AIX43
node27                    Avail     0   0 Busy     2 2.01  8135 R6000     AIX43
node28                    Avail     0   0 Busy     2 2.00  8076 R6000     AIX43
node29                    Avail     0   0 Busy     2 2.00  8135 R6000     AIX43
node30                    Avail     0   0 Busy     2 2.00  8062 R6000     AIX43
node31                    Avail     0   0 Busy     2 2.00   436 R6000     AIX43
node32                    Avail     0   0 Busy     2 2.00   125 R6000     AIX43

R6000/AIX43                30 machines      1  jobs     34  running
Total Machines             30 machines      1  jobs     34  running

The Central Manager is defined on node31

All machines on the machine_list are present.


¿Í °°ÀÌ Successfully ¿Ï·áµÊ...





Modify Delete Post Reply Backward Forward List
Powered by Kang Jul Ki